Export Container Cargo

Sialkot Dry Port Trust
Export Containers Wharf Wise Movement for the Month
October, 2016
Dated FCL 20' Container FCL 40' Containers Total
West   East   West   East    
Kict QICT Pict Aict Total Kict Qict Pict Aict Total Conts
1 2 12 2 0 16 3 6 2 0 11 27
2 1 0 0 0 1 0 0 0 0 0 1
3 0 4 0 0 4 1 3 0 0 4 8
4 5 4 4 0 13 0 5 3 0 8 21
5 0 6 5 0 11 1 1 0 0 2 13
6 2 14 4 0 20 1 4 0 0 5 25
7 2 14 8 0 24 1 6 2 0 9 33
8 0 12 0 0 12 4 5 1 0 10 22
9 0 0 0 0 0 0 2 0 0 2 2
10 4 12 7 0 23 2 3 1 0 6 29
11 0 0 0 0 0 0 0 0 0 0 0
12 0 0 0 0 0 0 0 0 0 0 0
13 1 0 4 0 5 1 4 1 0 6 11
14 0 18 2 0 20 0 2 1 0 3 23
15 3 14 2 0 19 1 4 1 0 6 25
16 0 0 0 0 0 0 0 0 0 0 0
17 0 4 2 0 6 0 6 3 0 9 15
18 0 6 10 0 16 0 3 0 0 3 19
19 2 8 10 0 20 0 3 2 0 5 25
20 0 4 4 0 8 0 5 0 0 5 13
21 0 8 6 0 14 0 4 0 0 4 18
22 2 10 6 0 18 0 2 0 0 2 20
23 0 3 0 0 3 0 0 0 0 0 3
24 2 8 8 0 18 0 1 1 0 2 20
25 0 10 2 0 12 0 3 1 0 4 16
26 3 6 4 0 13 0 3 3 0 6 19
27 2 10 4 0 16 0 3 1 0 4 20
28 0 0 2 0 2 0 1 0 0 1 3
29 0 0 0 0 0 1 0 1 0 2 2
30 0 0 0 0 0 0 0 0 0 0 0
31 0 0 0 0 0 0 0 0 0 0 0
Total 31 187 96 0 314 16 79 24 0 119 433
Mian Muhammad Shabbir
Manager (Statistics & Complaints)